874 U.S. products · search a code, or upload a CSV or Excel file
1–50 of 874
| Product | |||
|---|---|---|---|
| 0301.11.00 | Ornamental fish: Freshwater Live fish | 03Fish and crustaceans, molluscs and o… | 25% |
| 0301.19.00 | Ornamental fish: Other Live fish | 03Fish and crustaceans, molluscs and o… | 25% |
| 0301.91.00 | Other live fish: Trout (Salmo trutta, Oncorhyncus mykiss, Oncorhyncus clarki, Oncorhyncus aguabonita, Oncorhyncus gilae, Oncorhyncus apache and Oncorhyncus chrysogaster) Live fish | 03Fish and crustaceans, molluscs and o… | 25% |
| 0301.92.00 | Other live fish: Eels (Anguilla spp.) Live fish | 03Fish and crustaceans, molluscs and o… | 25% |
| 0301.93.00 | Other live fish: Carp (Cyprinus spp., Carassius spp., Ctenopharyngodon idellus, Hypophthalmichthys spp., Cirrhinus spp., Mylopharyngodon piceus, Catla catla, Labeo spp., Osteochilus hasselti, Leptobarbus hoeveni, Megalobrama spp.) Live fish | 03Fish and crustaceans, molluscs and o… | 25% |
| 0301.94.00 | Other live fish: Atlantic and Pacific bluefin tunas (Thunnus thynnus, Thunnus orientalis) Live fish | 03Fish and crustaceans, molluscs and o… | 25% |
| 0301.95.00 | Other live fish: Southern bluefin tunas (Thunnus maccoyii) Live fish | 03Fish and crustaceans, molluscs and o… | 25% |
| 0301.99.00 | Other live fish: Other Live fish | 03Fish and crustaceans, molluscs and o… | 25% |
| 0302.11.00 | Salmonidae, excluding edible fish offal of subheadings 0302.91 to 0302.99: Trout (Salmo trutta, Oncorhyncus mykiss, Oncorhyncus clarki, Oncorhyncus aguabonita, Oncorhyncus gilae, Oncorhyncus apache and Oncorhyncus chrysogaster) Fish, fresh or chilled, excluding fish fillets and other fish meat of heading 03.04 | 03Fish and crustaceans, molluscs and o… | 25% |
| 0302.13.00 | Salmonidae, excluding edible fish offal of subheadings 0302.91 to 0302.99: Pacific salmon (Oncorhynchus nerka, Oncorhynchus gorbuscha, Oncorhynchus keta, Oncorhynchus tschawytscha, Oncorhynchus kisutch, Oncorhynchus masou and Oncorhynchus rhodurus) Fish, fresh or chilled, excluding fish fillets and other fish meat of heading 03.04 | 03Fish and crustaceans, molluscs and o… | 25% |
| 0302.14.00 | Salmonidae, excluding edible fish offal of subheadings 0302.91 to 0302.99: Atlantic salmon (Salmo salar) and Hucho hucho) Fish, fresh or chilled, excluding fish fillets and other fish meat of heading 03.04 | 03Fish and crustaceans, molluscs and o… | 25% |
| 0302.19.00 | Salmonidae, excluding edible fish offal of subheadings 0302.91 to 0302.99: Other Fish, fresh or chilled, excluding fish fillets and other fish meat of heading 03.04 | 03Fish and crustaceans, molluscs and o… | 25% |
| 0302.21.00 | Flat fish (Pleuronectidae, Bothidae, Cynoglossidae, Soleidae, Scophthalmidae and Citharidae), excluding edible fish offal of subheadings 0302.91 to 0302.99: Halibut (Reinhardtius hippoglossoides, Hippoglossus hippoglossus, Hippoglossus stenolepis) Fish, fresh or chilled, excluding fish fillets and other fish meat of heading 03.04 | 03Fish and crustaceans, molluscs and o… | 25% |
| 0302.22.00 | Flat fish (Pleuronectidae, Bothidae, Cynoglossidae, Soleidae, Scophthalmidae and Citharidae), excluding edible fish offal of subheadings 0302.91 to 0302.99: Plaice (Pleuronectes platessa) Fish, fresh or chilled, excluding fish fillets and other fish meat of heading 03.04 | 03Fish and crustaceans, molluscs and o… | 25% |
| 0302.23.00 | Flat fish (Pleuronectidae, Bothidae, Cynoglossidae, Soleidae, Scophthalmidae and Citharidae), excluding edible fish offal of subheadings 0302.91 to 0302.99: Sole (Solea spp.) Fish, fresh or chilled, excluding fish fillets and other fish meat of heading 03.04 | 03Fish and crustaceans, molluscs and o… | 25% |
| 0302.24.00 | Flat fish (Pleuronectidae, Bothidae, Cynoglossidae, Soleidae, Scophthalmidae and Citharidae), excluding edible fish offal of subheadings 0302.91 to 0302.99: Turbots (Psetta maxima) Fish, fresh or chilled, excluding fish fillets and other fish meat of heading 03.04 | 03Fish and crustaceans, molluscs and o… | 25% |
| 0302.29.00 | Flat fish (Pleuronectidae, Bothidae, Cynoglossidae, Soleidae, Scophthalmidae and Citharidae), excluding edible fish offal of subheadings 0302.91 to 0302.99: Other Fish, fresh or chilled, excluding fish fillets and other fish meat of heading 03.04 | 03Fish and crustaceans, molluscs and o… | 25% |
| 0302.31.00 | Tunas (of the genus Thunnus), skipjack tuna (stripe-bellied bonito) (Katsuwonus pelamis), excluding edible fish offal of subheadings 0302.91 to 0302.99: Albacore or longfinned tunas (Thunnus alalunga) Fish, fresh or chilled, excluding fish fillets and other fish meat of heading 03.04 | 03Fish and crustaceans, molluscs and o… | 25% |
| 0302.32.00 | Tunas (of the genus Thunnus), skipjack tuna (stripe-bellied bonito) (Katsuwonus pelamis), excluding edible fish offal of subheadings 0302.91 to 0302.99: Yellowfin tunas (Thunnus albacares) Fish, fresh or chilled, excluding fish fillets and other fish meat of heading 03.04 | 03Fish and crustaceans, molluscs and o… | 25% |
| 0302.33.00 | Tunas (of the genus Thunnus), skipjack tuna (stripe-bellied bonito) (Katsuwonus pelamis), excluding edible fish offal of subheadings 0302.91 to 0302.99: Skipjack tuna (stripe-bellied bonito) (Katsuwonus pelamis) Fish, fresh or chilled, excluding fish fillets and other fish meat of heading 03.04 | 03Fish and crustaceans, molluscs and o… | 25% |
| 0302.34.00 | Tunas (of the genus Thunnus), skipjack tuna (stripe-bellied bonito) (Katsuwonus pelamis), excluding edible fish offal of subheadings 0302.91 to 0302.99: Bigeye tunas (Thunnus obesus) Fish, fresh or chilled, excluding fish fillets and other fish meat of heading 03.04 | 03Fish and crustaceans, molluscs and o… | 25% |
| 0302.35.00 | Tunas (of the genus Thunnus), skipjack tuna (stripe-bellied bonito) (Katsuwonus pelamis), excluding edible fish offal of subheadings 0302.91 to 0302.99: Atlantic and Pacific bluefin tunas (Thunnus thynnus, Thunnus orientalis) Fish, fresh or chilled, excluding fish fillets and other fish meat of heading 03.04 | 03Fish and crustaceans, molluscs and o… | 25% |
| 0302.36.00 | Tunas (of the genus Thunnus), skipjack tuna (stripe-bellied bonito) (Katsuwonus pelamis), excluding edible fish offal of subheadings 0302.91 to 0302.99: Southern bluefin tunas (Thunnus maccoyii) Fish, fresh or chilled, excluding fish fillets and other fish meat of heading 03.04 | 03Fish and crustaceans, molluscs and o… | 25% |
| 0302.39.00 | Tunas (of the genus Thunnus), skipjack tuna (stripe-bellied bonito) (Katsuwonus pelamis), excluding edible fish offal of subheadings 0302.91 to 0302.99: Other Fish, fresh or chilled, excluding fish fillets and other fish meat of heading 03.04 | 03Fish and crustaceans, molluscs and o… | 25% |
| 0302.41.00 | Herrings (Clupea harengus, Clupea pallasii), anchovies (Engraulis spp.), sardines (Sardina pilchardus, Sardinops spp.), sardinella (Sardinella spp.), brisling or sprats (Sprattus sprattus), mackerel (Scomber scombrus, Scomber australasicus, Scomber japonicus), Indian mackerels (Rastrelliger spp.), seerfishes (Scomberomorus spp.), jack and horse mackerel (Trachurus spp.), jacks, crevalles (Caranx spp.), cobia (Rachycentron canadum), silver pomfrets (Pampus spp.), Pacific saury (Cololabis saira), scads (Decapterus spp.), capelin (Mallotus villosus), swordfish (Xiphias gladius), Kawakawa (Euthynnus affinis), bonitos (Sarda spp.), marlins, sailfishes, spearfish (Istiophoridae), excluding edible fish offal of subheadings 0302.91 to 0302.99: Herrings (Clupea harengus, Clupea pallasii) Fish, fresh or chilled, excluding fish fillets and other fish meat of heading 03.04 | 03Fish and crustaceans, molluscs and o… | 25% |
| 0302.42.00 | Herrings (Clupea harengus, Clupea pallasii), anchovies (Engraulis spp.), sardines (Sardina pilchardus, Sardinops spp.), sardinella (Sardinella spp.), brisling or sprats (Sprattus sprattus), mackerel (Scomber scombrus, Scomber australasicus, Scomber japonicus), Indian mackerels (Rastrelliger spp.), seerfishes (Scomberomorus spp.), jack and horse mackerel (Trachurus spp.), jacks, crevalles (Caranx spp.), cobia (Rachycentron canadum), silver pomfrets (Pampus spp.), Pacific saury (Cololabis saira), scads (Decapterus spp.), capelin (Mallotus villosus), swordfish (Xiphias gladius), Kawakawa (Euthynnus affinis), bonitos (Sarda spp.), marlins, sailfishes, spearfish (Istiophoridae), excluding edible fish offal of subheadings 0302.91 to 0302.99: Anchovies (Engraulis spp.) Fish, fresh or chilled, excluding fish fillets and other fish meat of heading 03.04 | 03Fish and crustaceans, molluscs and o… | 25% |
| 0302.43.00 | Herrings (Clupea harengus, Clupea pallasii), anchovies (Engraulis spp.), sardines (Sardina pilchardus, Sardinops spp.), sardinella (Sardinella spp.), brisling or sprats (Sprattus sprattus), mackerel (Scomber scombrus, Scomber australasicus, Scomber japonicus), Indian mackerels (Rastrelliger spp.), seerfishes (Scomberomorus spp.), jack and horse mackerel (Trachurus spp.), jacks, crevalles (Caranx spp.), cobia (Rachycentron canadum), silver pomfrets (Pampus spp.), Pacific saury (Cololabis saira), scads (Decapterus spp.), capelin (Mallotus villosus), swordfish (Xiphias gladius), Kawakawa (Euthynnus affinis), bonitos (Sarda spp.), marlins, sailfishes, spearfish (Istiophoridae), excluding edible fish offal of subheadings 0302.91 to 0302.99: Sardines (Sardina pilchardus, Sardinops spp.), sardinella (Sardinella spp.), brisling or sprats (Sprattus sprattus) Fish, fresh or chilled, excluding fish fillets and other fish meat of heading 03.04 | 03Fish and crustaceans, molluscs and o… | 25% |
| 0302.44.00 | Herrings (Clupea harengus, Clupea pallasii), anchovies (Engraulis spp.), sardines (Sardina pilchardus, Sardinops spp.), sardinella (Sardinella spp.), brisling or sprats (Sprattus sprattus), mackerel (Scomber scombrus, Scomber australasicus, Scomber japonicus), Indian mackerels (Rastrelliger spp.), seerfishes (Scomberomorus spp.), jack and horse mackerel (Trachurus spp.), jacks, crevalles (Caranx spp.), cobia (Rachycentron canadum), silver pomfrets (Pampus spp.), Pacific saury (Cololabis saira), scads (Decapterus spp.), capelin (Mallotus villosus), swordfish (Xiphias gladius), Kawakawa (Euthynnus affinis), bonitos (Sarda spp.), marlins, sailfishes, spearfish (Istiophoridae), excluding edible fish offal of subheadings 0302.91 to 0302.99: Mackerel (Scomber scombrus, Scomber australasicus, Scomber japonicus) Fish, fresh or chilled, excluding fish fillets and other fish meat of heading 03.04 | 03Fish and crustaceans, molluscs and o… | 25% |
| 0302.45.00 | Herrings (Clupea harengus, Clupea pallasii), anchovies (Engraulis spp.), sardines (Sardina pilchardus, Sardinops spp.), sardinella (Sardinella spp.), brisling or sprats (Sprattus sprattus), mackerel (Scomber scombrus, Scomber australasicus, Scomber japonicus), Indian mackerels (Rastrelliger spp.), seerfishes (Scomberomorus spp.), jack and horse mackerel (Trachurus spp.), jacks, crevalles (Caranx spp.), cobia (Rachycentron canadum), silver pomfrets (Pampus spp.), Pacific saury (Cololabis saira), scads (Decapterus spp.), capelin (Mallotus villosus), swordfish (Xiphias gladius), Kawakawa (Euthynnus affinis), bonitos (Sarda spp.), marlins, sailfishes, spearfish (Istiophoridae), excluding edible fish offal of subheadings 0302.91 to 0302.99: Jack and horse mackerel (Trachurus spp.) Fish, fresh or chilled, excluding fish fillets and other fish meat of heading 03.04 | 03Fish and crustaceans, molluscs and o… | 25% |
| 0302.46.00 | Herrings (Clupea harengus, Clupea pallasii), anchovies (Engraulis spp.), sardines (Sardina pilchardus, Sardinops spp.), sardinella (Sardinella spp.), brisling or sprats (Sprattus sprattus), mackerel (Scomber scombrus, Scomber australasicus, Scomber japonicus), Indian mackerels (Rastrelliger spp.), seerfishes (Scomberomorus spp.), jack and horse mackerel (Trachurus spp.), jacks, crevalles (Caranx spp.), cobia (Rachycentron canadum), silver pomfrets (Pampus spp.), Pacific saury (Cololabis saira), scads (Decapterus spp.), capelin (Mallotus villosus), swordfish (Xiphias gladius), Kawakawa (Euthynnus affinis), bonitos (Sarda spp.), marlins, sailfishes, spearfish (Istiophoridae), excluding edible fish offal of subheadings 0302.91 to 0302.99: Cobia (Rachycentron canadum) Fish, fresh or chilled, excluding fish fillets and other fish meat of heading 03.04 | 03Fish and crustaceans, molluscs and o… | 25% |
| 0302.47.00 | Herrings (Clupea harengus, Clupea pallasii), anchovies (Engraulis spp.), sardines (Sardina pilchardus, Sardinops spp.), sardinella (Sardinella spp.), brisling or sprats (Sprattus sprattus), mackerel (Scomber scombrus, Scomber australasicus, Scomber japonicus), Indian mackerels (Rastrelliger spp.), seerfishes (Scomberomorus spp.), jack and horse mackerel (Trachurus spp.), jacks, crevalles (Caranx spp.), cobia (Rachycentron canadum), silver pomfrets (Pampus spp.), Pacific saury (Cololabis saira), scads (Decapterus spp.), capelin (Mallotus villosus), swordfish (Xiphias gladius), Kawakawa (Euthynnus affinis), bonitos (Sarda spp.), marlins, sailfishes, spearfish (Istiophoridae), excluding edible fish offal of subheadings 0302.91 to 0302.99: Swordfish (Xiphias gladius) Fish, fresh or chilled, excluding fish fillets and other fish meat of heading 03.04 | 03Fish and crustaceans, molluscs and o… | 25% |
| 0302.49.00 | Herrings (Clupea harengus, Clupea pallasii), anchovies (Engraulis spp.), sardines (Sardina pilchardus, Sardinops spp.), sardinella (Sardinella spp.), brisling or sprats (Sprattus sprattus), mackerel (Scomber scombrus, Scomber australasicus, Scomber japonicus), Indian mackerels (Rastrelliger spp.), seerfishes (Scomberomorus spp.), jack and horse mackerel (Trachurus spp.), jacks, crevalles (Caranx spp.), cobia (Rachycentron canadum), silver pomfrets (Pampus spp.), Pacific saury (Cololabis saira), scads (Decapterus spp.), capelin (Mallotus villosus), swordfish (Xiphias gladius), Kawakawa (Euthynnus affinis), bonitos (Sarda spp.), marlins, sailfishes, spearfish (Istiophoridae), excluding edible fish offal of subheadings 0302.91 to 0302.99: Other Fish, fresh or chilled, excluding fish fillets and other fish meat of heading 03.04 | 03Fish and crustaceans, molluscs and o… | 25% |
| 0302.51.00 | Fish of the families Bregmacerotidae, Euclichthyidae, Gadidae, Macrouridae, Melanonidae, Merlucciidae, Moridae and Muraenolepididae, excluding edible fish offal of subheadings 0302.91 to 0302.99: Cod (Gadus morhua, Gadus ogac, Gadus macrocephalus) Fish, fresh or chilled, excluding fish fillets and other fish meat of heading 03.04 | 03Fish and crustaceans, molluscs and o… | 25% |
| 0302.52.00 | Fish of the families Bregmacerotidae, Euclichthyidae, Gadidae, Macrouridae, Melanonidae, Merlucciidae, Moridae and Muraenolepididae, excluding edible fish offal of subheadings 0302.91 to 0302.99: Haddock (Melanogrammus aeglefinus) Fish, fresh or chilled, excluding fish fillets and other fish meat of heading 03.04 | 03Fish and crustaceans, molluscs and o… | 25% |
| 0302.53.00 | Fish of the families Bregmacerotidae, Euclichthyidae, Gadidae, Macrouridae, Melanonidae, Merlucciidae, Moridae and Muraenolepididae, excluding edible fish offal of subheadings 0302.91 to 0302.99: Coalfish (Pollachius virens) Fish, fresh or chilled, excluding fish fillets and other fish meat of heading 03.04 | 03Fish and crustaceans, molluscs and o… | 25% |
| 0302.54.00 | Fish of the families Bregmacerotidae, Euclichthyidae, Gadidae, Macrouridae, Melanonidae, Merlucciidae, Moridae and Muraenolepididae, excluding edible fish offal of subheadings 0302.91 to 0302.99: Hake (Merluccius spp., Urophycis spp.) Fish, fresh or chilled, excluding fish fillets and other fish meat of heading 03.04 | 03Fish and crustaceans, molluscs and o… | 25% |
| 0302.55.00 | Fish of the families Bregmacerotidae, Euclichthyidae, Gadidae, Macrouridae, Melanonidae, Merlucciidae, Moridae and Muraenolepididae, excluding edible fish offal of subheadings 0302.91 to 0302.99: Alaska Pollock (Theragra chalcogramma) Fish, fresh or chilled, excluding fish fillets and other fish meat of heading 03.04 | 03Fish and crustaceans, molluscs and o… | 25% |
| 0302.56.00 | Fish of the families Bregmacerotidae, Euclichthyidae, Gadidae, Macrouridae, Melanonidae, Merlucciidae, Moridae and Muraenolepididae, excluding edible fish offal of subheadings 0302.91 to 0302.99: Blue whitings (Micromesistius poutassou, Micromesistius australis) Fish, fresh or chilled, excluding fish fillets and other fish meat of heading 03.04 | 03Fish and crustaceans, molluscs and o… | 25% |
| 0302.59.00 | Fish of the families Bregmacerotidae, Euclichthyidae, Gadidae, Macrouridae, Melanonidae, Merlucciidae, Moridae and Muraenolepididae, excluding edible fish offal of subheadings 0302.91 to 0302.99: Other Fish, fresh or chilled, excluding fish fillets and other fish meat of heading 03.04 | 03Fish and crustaceans, molluscs and o… | 25% |
| 0302.71.00 | Tilapias (Oreochromis spp.), catfish (Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.), carp (Cyprinus spp., Carassius spp., Ctenopharyngodon idellus, Hypophthalmichthys spp., Cirrhinus spp., Mylopharyngodon piceus, Catla catla, Labeo spp., Osteochilus hasselti, Leptobarbus hoeveni, Megalobrama spp.), eels (Anguilla spp.), Nile perch (Lates niloticus) and snakeheads (Channa spp.), excluding edible fish offal of subheadings 0302.91 to 0302.99: Tilapias (Oreochromis spp.) Fish, fresh or chilled, excluding fish fillets and other fish meat of heading 03.04 | 03Fish and crustaceans, molluscs and o… | 25% |
| 0302.72.00 | Tilapias (Oreochromis spp.), catfish (Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.), carp (Cyprinus spp., Carassius spp., Ctenopharyngodon idellus, Hypophthalmichthys spp., Cirrhinus spp., Mylopharyngodon piceus, Catla catla, Labeo spp., Osteochilus hasselti, Leptobarbus hoeveni, Megalobrama spp.), eels (Anguilla spp.), Nile perch (Lates niloticus) and snakeheads (Channa spp.), excluding edible fish offal of subheadings 0302.91 to 0302.99: Catfish (Pangasius spp., Silurus spp., Clarias spp., lctalurus spp.) Fish, fresh or chilled, excluding fish fillets and other fish meat of heading 03.04 | 03Fish and crustaceans, molluscs and o… | 25% |
| 0302.73.00 | Tilapias (Oreochromis spp.), catfish (Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.), carp (Cyprinus spp., Carassius spp., Ctenopharyngodon idellus, Hypophthalmichthys spp., Cirrhinus spp., Mylopharyngodon piceus, Catla catla, Labeo spp., Osteochilus hasselti, Leptobarbus hoeveni, Megalobrama spp.), eels (Anguilla spp.), Nile perch (Lates niloticus) and snakeheads (Channa spp.), excluding edible fish offal of subheadings 0302.91 to 0302.99: Carp (Cyprinus spp., Carassius spp., Ctenopharyngodon idellus, Hypophthalmichthys spp., Cirrhinus spp., Mylopharyngodon piceus, Catla catla, Labeo spp., Osteochilus hasselti, Leptobarbus hoeveni, Megalobrama spp.) Fish, fresh or chilled, excluding fish fillets and other fish meat of heading 03.04 | 03Fish and crustaceans, molluscs and o… | 25% |
| 0302.74.00 | Tilapias (Oreochromis spp.), catfish (Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.), carp (Cyprinus spp., Carassius spp., Ctenopharyngodon idellus, Hypophthalmichthys spp., Cirrhinus spp., Mylopharyngodon piceus, Catla catla, Labeo spp., Osteochilus hasselti, Leptobarbus hoeveni, Megalobrama spp.), eels (Anguilla spp.), Nile perch (Lates niloticus) and snakeheads (Channa spp.), excluding edible fish offal of subheadings 0302.91 to 0302.99: Eels (Anguilla spp.) Fish, fresh or chilled, excluding fish fillets and other fish meat of heading 03.04 | 03Fish and crustaceans, molluscs and o… | 25% |
| 0302.79.00 | Tilapias (Oreochromis spp.), catfish (Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.), carp (Cyprinus spp., Carassius spp., Ctenopharyngodon idellus, Hypophthalmichthys spp., Cirrhinus spp., Mylopharyngodon piceus, Catla catla, Labeo spp., Osteochilus hasselti, Leptobarbus hoeveni, Megalobrama spp.), eels (Anguilla spp.), Nile perch (Lates niloticus) and snakeheads (Channa spp.), excluding edible fish offal of subheadings 0302.91 to 0302.99: Other Fish, fresh or chilled, excluding fish fillets and other fish meat of heading 03.04 | 03Fish and crustaceans, molluscs and o… | 25% |
| 0302.81.00 | Other fish, excluding edible fish offal of subheadings 0302.91 to 0302.99: Dogfish and other sharks Fish, fresh or chilled, excluding fish fillets and other fish meat of heading 03.04 | 03Fish and crustaceans, molluscs and o… | 25% |
| 0302.82.00 | Other fish, excluding edible fish offal of subheadings 0302.91 to 0302.99: Rays and skates (Rajidae) Fish, fresh or chilled, excluding fish fillets and other fish meat of heading 03.04 | 03Fish and crustaceans, molluscs and o… | 25% |
| 0302.83.00 | Other fish, excluding edible fish offal of subheadings 0302.91 to 0302.99: Toothfish (Dissostichus spp.) Fish, fresh or chilled, excluding fish fillets and other fish meat of heading 03.04 | 03Fish and crustaceans, molluscs and o… | 25% |
| 0302.84.00 | Other fish, excluding edible fish offal of subheadings 0302.91 to 0302.99: Seabass (Dicentrarchus spp.) Fish, fresh or chilled, excluding fish fillets and other fish meat of heading 03.04 | 03Fish and crustaceans, molluscs and o… | 25% |
| 0302.85.00 | Other fish, excluding edible fish offal of subheadings 0302.91 to 0302.99: Seabream (Sparidae) Fish, fresh or chilled, excluding fish fillets and other fish meat of heading 03.04 | 03Fish and crustaceans, molluscs and o… | 25% |
| 0302.89.00 | Other fish, excluding edible fish offal of subheadings 0302.91 to 0302.99: Other Fish, fresh or chilled, excluding fish fillets and other fish meat of heading 03.04 | 03Fish and crustaceans, molluscs and o… | 25% |
1–50 of 874
Source: Department of Finance Canada. Applies only to goods originating in the United States.
